GUILD (SystemError) PROFILE
  • Master Name: Evoo
  • Guild: SystemError
  • Level: 110
Guild Name SystemError
Guild Level 5
Number of Members 13
Guild GP -1539719161
Foundation 2020-03-28 07:31:00
#CharNameLevelGP DonationJoin Date
1 Evoo 110 48796426 2020-10-25 20:11:00
2 Horrible 110 655782 2020-12-30 01:49:00
3 ViperLeath 110 0 2020-12-04 23:38:00
4 ThinkiTwinki 110 0 2020-03-31 06:09:00
5 BornToSlay 110 4433020 2020-12-25 23:43:00
6 xBokka1 110 69675276 2020-04-05 03:21:00
7 xBokka2 110 152066 2020-04-13 12:54:00
8 JeOParDy 110 3919 2020-12-28 17:48:00
9 H4X0R 110 462 2020-12-28 11:02:00
10 xSealOfSTFU 110 6309731 2020-10-18 08:09:00
11 iMySt3riouS 110 39464935 2020-12-10 02:04:00
12 61X9INE 110 664367 2020-12-30 03:06:00
13 MaviKivircik 110 0 2020-12-21 01:41:00

Server Stats
  • Gateway Status: Online
  • Players Online: 844 / 1500

  • Supporters Online: 1 / 1
  • Cap 110
  • Race CH / EU
  • EXP PVPx
  • CH mastery 440
  • EU mastery 220
  • Start SP 10000000
  • Item Drop 250x
  • Start Gold 20m
  • PC Limit 20
Timers
  • Servertime:
  • CTF:
  • Battle Arena:
  • Fortress War:
  • Register: 24/7 except during Fortress War
Fortress War
Lastest 10 Unique Kills